SOTF Home | Forums | About Us | Contact Us

/ SOTF 9 / WB Round 1 / mp_matmata

Enervate

13

1

KillaHurtz

1 2 3 4 5 6 7 8 9 10 11 12 H 13 14 F
1 2 - 3 4 5 6 7 8 9 10 11 11 12 13 13
- - 1 - - - - - - - - - 1 - - 1
Enervate
PLAYER R K D 0F 1F 2F 3F 4F ACE DPR KPR +/-
ENE | gladia7or 14 23 5 3 3 4 4 0 0 197.36 1.643 +18
ENE | BOND 14 14 5 4 7 2 1 0 0 158.14 1.000 +9
ENE | soZe 14 12 3 7 3 3 1 0 0 144.00 0.857 +9
ENE | prank` 14 9 8 7 5 2 0 0 0 128.93 0.643 +1
ENE | fx 14 9 5 8 4 1 1 0 0 94.21 0.643 +4
TOTALS 14 67 26 29 22 12 7 0 0 722.64 4.786 +41
KillaHurtz
PLAYER R K D 0F 1F 2F 3F 4F ACE DPR KPR +/-
kHz | cru!zer 14 10 13 6 7 0 1 0 0 122.00 0.714 -3
kHz | Corrupt 14 5 13 9 5 0 0 0 0 62.21 0.357 -8
kHz | ??? 14 4 14 11 2 1 0 0 0 57.71 0.286 -10
kHz | Jasper 14 4 13 10 4 0 0 0 0 56.79 0.286 -9
kHz | CerVo 14 3 14 12 1 1 0 0 0 42.43 0.214 -11
TOTALS 14 26 67 48 19 2 1 0 0 341.14 1.857 -41