SOTF Home | Forums | About Us | Contact Us

/ SOTF 9 / Finals (Map 2) / mp_dawnville

20ID

8

13

Check-Six

1 2 3 4 5 6 7 8 9 10 11 12 H 13 14 15 16 17 18 19 20 21 F
- 1 - - 2 - - - - - 3 4 4 - 5 - 6 10 - 11 - - 8
1 - 2 3 - 4 5 6 7 8 - - 8 9 - 10 - - 7 - 12 13 13
20ID
PLAYER R K D 0F 1F 2F 3F 4F ACE DPR KPR +/-
[20id] -47!- 21 16 20 12 4 3 2 0 0 114.19 0.762 -4
[20id] brett 21 15 17 10 7 4 0 0 0 134.43 0.714 -2
[20id] rayZer 21 14 18 10 8 3 0 0 0 107.48 0.667 -4
[20id] s1refrosty 21 11 19 13 6 1 1 0 0 88.71 0.524 -8
[20id] Havax 21 8 17 16 3 1 1 0 0 55.29 0.381 -9
TOTALS 21 64 91 61 28 12 4 0 0 500.10 3.048 -27
Check-Six
PLAYER R K D 0F 1F 2F 3F 4F ACE DPR KPR +/-
x6 | paNther 21 23 11 7 8 3 3 0 0 155.90 1.095 +12
x6 | flak 21 23 12 5 11 3 2 0 0 178.43 1.095 +11
x6 | skinz 21 20 14 9 7 3 1 1 0 151.19 0.952 +6
x6 | myLo 21 13 13 12 6 2 1 0 0 121.95 0.619 0
x6 | SeaL 21 13 15 11 7 3 0 0 0 87.14 0.619 -2
TOTALS 21 92 65 44 39 14 7 1 0 694.62 4.381 +27