SOTF Home | Forums | About Us | Contact Us

/ SOTF 9 / WB Round 4 / mp_matmata

Enervate

9

13

Check-Six

1 2 3 4 5 6 7 8 9 10 11 12 H 13 14 15 16 17 18 19 20 21 22 F
- - - 1 - 2 3 - 4 5 6 - 6 - - - 7 - - - 8 9 - 9
1 2 3 - 4 - - 5 - - - 6 6 7 8 9 - 10 11 12 - - 13 13
Enervate
PLAYER R K D 0F 1F 2F 3F 4F ACE DPR KPR +/-
ENE | prank` 22 23 15 8 8 3 3 0 0 164.14 1.045 +8
ENE | soZe 22 10 17 17 2 1 2 0 0 76.36 0.455 -7
ENE | BOND 21 15 19 9 9 3 0 0 0 145.33 0.714 -4
ENE | gladia7or 19 12 15 11 5 2 1 0 0 148.26 0.632 -3
ENE | Eazy~E 14 9 10 8 3 3 0 0 0 93.29 0.643 -1
ENE | fx 10 2 9 9 0 1 0 0 0 64.40 0.200 -7
TOTALS 22 71 85 62 27 13 6 0 0 595.91 3.227 -14
Check-Six
PLAYER R K D 0F 1F 2F 3F 4F ACE DPR KPR +/-
x6 | flak 22 20 18 10 5 6 1 0 0 143.32 0.909 +2
x6 | myLo 22 18 13 8 12 1 0 1 0 165.14 0.818 +5
x6 | SeaL 22 17 14 11 6 4 1 0 0 117.55 0.773 +3
x6 | paNther 22 16 15 11 7 3 1 0 0 109.27 0.727 +1
x6 | skinz 22 14 11 12 7 2 1 0 0 95.55 0.636 +3
TOTALS 22 85 71 52 37 16 4 1 0 630.82 3.864 +14