The Winners Bracket |
| round 1 | round 2 | round 3 | round 4 | round 5 | ||||
| (1) Enervate | ||||||||
| (1) Enervate | ||||||||
| (16) KillaHurtz | ||||||||
| (1) Enervate | ||||||||
| (9) GameSlaves | ||||||||
| (9) GameSlaves | ||||||||
| (8) MugNMouse | ||||||||
| (1) Enervate | ||||||||
| (5) Eximius | ||||||||
| (5) Eximius | ||||||||
| (12) Nothing 2 Prove | ||||||||
| (4) Pandemic | ||||||||
| (13) Xsessive Gaming | ||||||||
| (4) Pandemic | ||||||||
| (4) Pandemic | ||||||||
| (2) Check-Six | ||||||||
| (3) 20ID | ||||||||
| (3) 20ID | ||||||||
| (14) Frag Dominant | ||||||||
| (3) 20ID | ||||||||
| (11) Audacity Gaming | ||||||||
| (6) Snowmen | ||||||||
| (6) Snowmen | ||||||||
| (2) Check-Six | ||||||||
| (7) Area 51 | ||||||||
| (7) Area 51 | ||||||||
| (10) BattleGear | ||||||||
| (2) Check-Six | ||||||||
| (15) Random Precision | ||||||||
| (2) Check-Six | ||||||||
| (2) Check-Six |
The Losers Bracket: Losers vs New Losers |
| round L1 | round L2 | round L3 | round L4 | round L5 | round L6 | round L7 | ||||||
| (9) GameSlaves | ||||||||||||
| (15) Random Precision | (9) GameSlaves | (3) 20ID | ||||||||||
| (10) BattleGear | (3) 20ID | |||||||||||
| (10) BattleGear | (5) Eximius | |||||||||||
| (5) Eximius | (1) Enervate | |||||||||||
| (11) Audacity Gaming | (5) Eximius | (3) 20ID | ||||||||||
| (11) Audacity Gaming | (3) 20ID | |||||||||||
| (14) Frag Dominant | ||||||||||||
| (6) Snowmen | ||||||||||||
| (13) Xsessive Gaming | (6) Snowmen | (4) Pandemic | ||||||||||
| (12) Nothing 2 Prove | (4) Pandemic | |||||||||||
| (12) Nothing 2 Prove | (6) Snowmen | |||||||||||
| (7) Area 51 | ||||||||||||
| (8) MugNMouse | (8) MugNMouse | |||||||||||
| (8) MugNMouse | ||||||||||||
| (16) KillaHurtz | ||||||||||||
Final Match: Winner Bracket vs Loser Bracket |
| (2) Check-Six | ||||
|
||||
| (3) 20ID |